TLD Information
With AEOHostingSvcs, you’re provided with the option to choose from over 50 different TLDs for your website and also obtain .academy domain for just $14.99 with a Linux shared services account. Just take a look at all of the TLDs we provide.
TLD Information
At AEOHostingSvcs, we offer a large variety of TLDs! You’re able to pick from over 50 unique domain extensions for your websites! Nonetheless, not all the TLDs are really identical in terms of recognition, registration requirements and supported characteristics. Various TLDs are definitely more commonly registered than others, and several demand supplemental info at sign up. The majority of the TLDs may be registered for one to ten years, and others can be registered for a period of one year. Learn about the domain names made available from AEOHostingSvcs along with their details from the table underneath:
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .academy | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
| .agency | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
| .ai | yes | yes (EPP) | yes | no | 2-10 years | $192.98 (2 yrs) |
| .bargains | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
| .bike | no | yes | no | no | 1-10 years | $11.49 |
| .boutique | no | yes | no | no | 1-10 years | $5.49 |
| .broker | no | yes | no | no | 1-10 years | $12.49 |
| .cafe | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
| .capital | yes | yes (EPP) | yes | yes | 1-10 years | $9.49 |
| .center | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .cheap | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| .city | no | yes | no | no | 1-10 years | $6.49 |
| .coach | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
| .codes | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| .coffee | no | yes | no | no | 1-10 years | $14.49 |
| .computer | yes | yes (EPP) | yes | yes | 1-10 years | $20.49 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
| .cool | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
| .coupons | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
| .dance | no | yes | no | no | 1-10 years | $14.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .delivery | no | yes (EPP) | no | no | 1-10 years | $5.99 |
| .democrat | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
| .digital | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
| .dog | no | yes | no | no | 1-10 years | $6.49 |
| yes | yes (EPP) | yes | yes | 1-10 years | $6.49 | |
| .engineering | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
| .enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $10.49 |
| .estate | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
| .events | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
| .expert | yes | yes (EPP) | yes | yes | 1-10 years | $9.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .express | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
| .farm | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
| .fitness | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| .forsale | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
| .foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
| .fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
| .group | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
| .house | no | yes | no | no | 1-10 years | $17.49 |
| .institute | no | yes | no | no | 1-10 years | $8.49 |
| .international | yes | yes (EPP) | yes | yes | 1-10 years | $11.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .io | yes | yes (EPP) | yes | no | 1-10 years | $46.99 |
| .irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
| .kitchen | no | yes | no | no | 1-10 years | $9.99 |
| .land | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
| .life | yes | yes (EPP) | yes | yes | 1-10 years | $2.99 |
| .ltd | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| .marketing | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| .media | yes | yes (EPP) | yes | yes | 1-10 years | $10.49 |
| .money | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .partners | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
| .parts | no | yes | no | no | 1-10 years | $11.49 |
| .pet | no | yes | no | no | 1-10 years | $12.49 |
| .photography | yes | yes (EPP) | yes | yes | 1-10 years | $12.49 |
| .photos | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
| .plus | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
| .productions | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
| .properties | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
| .recipes | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| .rentals | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .repair | yes | yes (EPP) | yes | yes | 1-10 years | $11.49 |
| .republican | yes | yes (EPP) | yes | yes | 1-10 years | $11.49 |
| .rocks | yes | yes (EPP) | yes | yes | 1-10 years | $10.49 |
| .sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | $42.49 |
| .shop | no | yes | no | no | 1-10 years | $5.99 |
| .social | yes | yes (EPP) | yes | yes | 1-10 years | $8.49 |
| .software | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
| .support | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| .systems | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .team | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | $11.49 |
| .tips | no | yes | no | no | 1-10 years | $13.49 |
| .today | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
| .tools | no | yes | no | no | 1-10 years | $16.99 |
| .training | no | yes | no | no | 1-10 years | $13.49 |
| .wine | yes | yes (EPP) | yes | yes | 1-10 years | $8.49 |
| .works | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
| .world | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
| .zone | yes | yes (EPP) | yes | yes | 1-10 years | $11.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | $4.99 |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
| .uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | $16.99 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | $42.49 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | $46.99 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | $31.49 |
| .co.za | no | yes | yes | no | 1 Year | $24.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | $17.49 |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | $3.49 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | $12.49 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | $42.99 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
| .de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
| .it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
| .nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
| .fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
| .ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
| .se | no | yes (EPP) | yes | no | 1-10 years | $28.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .no | no | yes (EPP) | yes | no | 1 Year | $16.00 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | $22.49 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | $25.49 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
| .pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
| .gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
| .jp | no | yes | yes | no | 1 Year | $38.00 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | $12.49 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | $6.49 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | $13.49 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | $33.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .be | yes | yes (EPP) | no | no | 1 Year | $12.99 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | $65.99 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | $69.49 |
| .org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | $17.99 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | $22.49 |
| .at | no | yes (EPP) | yes | no | 1 Year | $17.99 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | $28.49 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | $9.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | $25.49 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | $25.49 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
| .church | yes | yes (EPP) | yes | yes | 1-10 years | $12.49 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .games | no | yes (EPP) | yes | yes | 1-10 years | $37.99 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
Domain Lock - This feature lets you lock your own domain name to prohibit any kind of eventual efforts for not authorized transfer. The registrar lock option is not maintained by all TLDs so check the TLD info table prior to registering your domain.
Quick Domain Transfer - The successful transfer of your own domain to our registrar will every time add an additional year to its existing expiration date! Before commencing your transfer, see if the TLD of your respective domain calls for an EPP authorization key. If so, please get in touch with your present registrar before the transfer procedure is launched. Unlike many firms, we don’t demand additional costs for domain transfer. You will be charged the standard registration charge.
WHOIS Editing Option - Thanks to the Domain Manager, you can revise the WHOIS info for one’s domain name anytime you want to!
Whois Privacy Protection - The Domain WHOIS Privacy Protection service will allow you to cover your sensitive information from the public eye and also replace it with our own information!
The Registration Period - Every TLD is available with its own registration period depending on the registry’s policy. For example, a generic domain like .COM could be registered for 1 to 10 years, whilst a domain like .BE can be purchased for just one year solely.
TLD Registration Period - It is easy to register just about all common TLDs for at least 1 year. Still, a lot of country code TLDs like .DE and .AT can be registered for 1 year only.
Notes - Here are posted all the specific registration specifications for every TLD, in case there are such.
Compare All Prices
- Compare the TLDs that we, at AEOHostingSvcs, deliver by cost and supported attributes then choose the one which suits you best!
- Compare our TLD prices
TLD Details
- Find more info on the 50+ TLDs proposed by AEOHostingSvcs. Determine if the preferred TLD includes any specific registration requirements.
Host Your Domains at No Risk
- Each domain name that you register with the help of AEOHostingSvcs is protected by a hassle–free domain web hosting service as well as a 99.9% uptime guarantee for your web sites!
Contact Us
- Get in touch with us any time 24/7/365 by email message or via our support system! If you want live assistance, don’t hesitate to try our live chat or phone services during business hours!